Product details
Lumenis M22 IPL Laser Resurfacing
Available Treatments with Lumenis M22 IPL Laser Resurfacing :
– Acne Scar Treatment
– Hair Removal
– Non-Ablative Skin Resurfacing
– Photorejuvenation
– Pigmentation Treatment
– Scar Revision
– Vascular / Leg Vein Treatment
– Dark Tattoo Removal
Lumenis M22 IPL Laser Resurfacing Used by physicians around the world, enables you to treat more types of patients and conditions with better outcomes.
4 Multiple Technologies In One Modular System
Grows with your practice and can expand to your treatment needs and adapts to future applications as they emerge.
Universal IPL
Optimal Pulse Technology (OPT)
Single handpiece with changeable filters and lightguides
For IPL skin treatments using photorejuvenation
ResurFX
The only True fractional non-ablative, with CoolScan scanner
No disposables
For skin resurfacing
Multi-Spot Nd:YAG
The only one with Multiple Sequential Pulsing (MSP)
2 sized lightguides, changeable in seconds
For treatment of leg veins and vascular lesions
Q-Switched Nd:YAG
Homogenous beam profile for enhanced treatment safety and efficacy
For skin toning, dark tattoos removal, and combination treatments
*Skin toning by treatment of pigmented lesions
Product Specifications | |
---|---|
Lumenis M22 IPL Laser Resurfacing | |
Spectrum | 515-1200 nm |
ExpertFilters | 515, 560, 590, 615, 640, 695, 755 nm |
Fluence | 10-35 J/cm2 |
Pulse Duration | 4-20 ms |
Pulse Delay | 5-150 ms |
Repetition Rate | Up to 1 Hz |
Spot Size | 35 x 15 mm2; 15 x 8 mm2 |
Cooling | Continuous contact cooling |
ResurFXTM | |
Wavelength | 1565 nm |
Pulse Energy | 10-70 mJ per micro-beam |
Pulse Characteristic | CoolScanTM Scanner |
Pattern Shapes | Line, square, rectangle, circle, donut, hexagon |
Beam Density | Up to 500 micro-beams/cm2 |
Repetition Rate | 0.5-2 Hz |
Spot Size | Up to 18 mm |
Cooling | Continuous contact cooling |
MultiSpotTM Nd YAG | |
Wavelength | 1064 nm |
Fluence | 20-225 J/cm2 |
Pulse Duration | 2-20 ms |
Pulse Delay | 5-150 ms |
Repetition Rate | Up to 1 Hz |
Spot Size | 6 mm, 2×4 mm2 |
Q-Switched Nd YAG | |
Wavelength | 1064 nm |
Fluence | 1.6-14 J/cm2 |
Pulse Duration | 6-8 nsec |
Pulse Characteristic | Top-Hat |
Repetition Rate | 0.5-5.0 Hz |
Spot Size | 2, 2.5, 3.5, 5 and 6 mm |
System specifications | |
Dimensions | [without ResurFX] 44 x 50.5 x 47 cm (17 x 20 x 18.5 inches) |
Dimensions | [with ResurFX] 44 x 50.5 x 61.5 cm (17 X 20 X 24 inches) |
Weight | [without ResurFX] 40 kg / 88 lbs |
Weight | [with ResurFX] 55 kg / 121 lbs |
Electrical requirements | 100 – 240 VAC ±10%, 15A max., 50/60 Hz, single phase, dedicated line |
There are no reviews yet.